Duty Roster: Difference between revisions

No edit summary
No edit summary
Line 3: Line 3:


{| class="wikitable" style="margin: 1em auto 1em auto "
{| class="wikitable" style="margin: 1em auto 1em auto "
! style="background: #111111;" width="200px" | '''Bridge'''
! style="background: #111111;" width="120px" | '''Bridge'''
! style="background: #111111;" width="200px" | ALPHA 0600-1200
! style="background: #111111;" width="140px" | ALPHA 0600-1140
! style="background: #111111;" width="200px" | BETA 1200-1800
! style="background: #111111;" width="140px" | BETA 1140-1400
! style="background: #111111;" width="200px" | GAMMA 1800-0000
! style="background: #111111;" width="140px" | GAMMA 1400-0000
! style="background: #111111;" width="200px" | DELTA 0000-0600
! style="background: #111111;" width="140px" | DELTA 0000-0600
|-
|-
| style="background: #222222;" width="200px" | '''COMMAND'''
| style="background: #222222;" width="120px" | '''COMMAND'''
| style="background: #222222;" width="200px" | Commanding Officer**
| style="background: #222222;" width="140px" | Commanding Officer**
| style="background: #222222;" width="200px" | Executive Officer**
| style="background: #222222;" width="140px" | Executive Officer**
| style="background: #222222;" width="200px" | Second Officer*
| style="background: #222222;" width="140px" | Second Officer*
| style="background: #222222;" width="200px" | Senior Staff Rotation***
| style="background: #222222;" width="140px" | Senior Staff Rotation***
|-
|-
| style="background: #222222;" width="200px" | '''FIRST OFFICER'''
| style="background: #222222;" width="120px" | '''FIRST OFFICER'''
| style="background: #222222;" width="200px" | Executive Officer**
| style="background: #222222;" width="140px" | Executive Officer**
| style="background: #222222;" width="200px" | Second Officer*
| style="background: #222222;" width="140px" | Second Officer*
| style="background: #222222;" width="200px" | Officer of the Watch
| style="background: #222222;" width="140px" | Officer of the Watch
| style="background: #222222;" width="200px" | Chief of the Boat
| style="background: #222222;" width="140px" | Chief of the Boat
|-
|-
| style="background: #222222;" width="200px" | '''FLIGHT CONTROL'''
| style="background: #222222;" width="120px" | '''FLIGHT CONTROL'''
| style="background: #222222;" width="200px" | Chief Flight Control Officer
| style="background: #222222;" width="140px" | Chief Flight Control Officer
| style="background: #222222;" width="200px" | Flight Control Officer
| style="background: #222222;" width="140px" | Flight Control Officer
| style="background: #222222;" width="200px" | {{medium|Asst. Chief Flight Control Officer}}
| style="background: #222222;" width="140px" | {{medium|Asst. Chief Flight Control Officer}}
| style="background: #222222;" width="200px" | Flight Control Officer
| style="background: #222222;" width="140px" | Flight Control Officer
|-
|-
| style="background: #222222;" width="200px" | '''OPERATIONS'''
| style="background: #222222;" width="120px" | '''OPERATIONS'''
| style="background: #222222;" width="200px" | Chief Operations Officer
| style="background: #222222;" width="140px" | Chief Operations Officer
| style="background: #222222;" width="200px" | Asst. Chief Operations Officer
| style="background: #222222;" width="140px" | Asst. Chief Operations Officer
| style="background: #222222;" width="200px" | Operations Officer
| style="background: #222222;" width="140px" | Operations Officer
| style="background: #222222;" width="200px" | Operations Officer
| style="background: #222222;" width="140px" | Operations Officer
|-
|-
| style="background: #222222;" width="200px" | '''TACTICAL'''
| style="background: #222222;" width="120px" | '''TACTICAL'''
| style="background: #222222;" width="200px" | Chief Sec/Tac Officer
| style="background: #222222;" width="140px" | Chief Sec/Tac Officer
| style="background: #222222;" width="200px" | Tactical Officer
| style="background: #222222;" width="140px" | Tactical Officer
| style="background: #222222;" width="200px" | Asst. Chief Sec/Tac Officer
| style="background: #222222;" width="140px" | Asst. Chief Sec/Tac Officer
| style="background: #222222;" width="200px" | Tactical Officer
| style="background: #222222;" width="140px" | Tactical Officer
|-
|-
| style="background: #222222;" width="200px" | '''ENGINEERING*'''
| style="background: #222222;" width="120px" | '''ENGINEERING*'''
| style="background: #222222;" width="200px" | Chief Engineering Officer*
| style="background: #222222;" width="140px" | Chief Engineering Officer*
| style="background: #222222;" width="200px" | Engineer
| style="background: #222222;" width="140px" | Engineer
| style="background: #222222;" width="200px" | Asst. Chief Engineering Officer*
| style="background: #222222;" width="140px" | Asst. Chief Engineering Officer*
| style="background: #222222;" width="200px" | Engineer
| style="background: #222222;" width="140px" | Engineer
|-
|-
| style="background: #222222;" width="200px" | '''SCIENCE*'''
| style="background: #222222;" width="120px" | '''SCIENCE*'''
| style="background: #222222;" width="200px" | Chief Science Officer*
| style="background: #222222;" width="140px" | Chief Science Officer*
| style="background: #222222;" width="200px" | Science Officer*
| style="background: #222222;" width="140px" | Science Officer*
| style="background: #222222;" width="200px" | Asst. Chief Science Officer*
| style="background: #222222;" width="140px" | Asst. Chief Science Officer*
| style="background: #222222;" width="200px" | Science Officer*
| style="background: #222222;" width="140px" | Science Officer*
|-
|-
! style="background: #111111;" width="200px" | OTHER
! style="background: #111111;" width="120px" | OTHER
! style="background: #111111;" width="200px" | ALPHA 0600-1200
! style="background: #111111;" width="140px" | ALPHA 0600-1140
! style="background: #111111;" width="200px" | BETA 1200-1800
! style="background: #111111;" width="140px" | BETA 1140-1400
! style="background: #111111;" width="200px" | GAMMA 1800-0000
! style="background: #111111;" width="140px" | GAMMA 1400-0000
! style="background: #111111;" width="200px" | DELTA 0000-0600
! style="background: #111111;" width="140px" | DELTA 0000-0600
|-
|-
| style="background: #222222;" width="200px" | '''MAIN ENGINEERING'''
| style="background: #222222;" width="120px" | '''MAIN ENGINEERING'''
| style="background: #222222;" width="200px" | Chief Engineering Officer
| style="background: #222222;" width="140px" | Chief Engineering Officer
| style="background: #222222;" width="200px" | Engineer
| style="background: #222222;" width="140px" | Engineer
| style="background: #222222;" width="200px" | Asst. Chief Engineering Officer
| style="background: #222222;" width="140px" | Asst. Chief Engineering Officer
| style="background: #222222;" width="200px" | Engineer
| style="background: #222222;" width="140px" | Engineer
|-
|-
| style="background: #222222;" width="200px" | '''SICKBAY'''
| style="background: #222222;" width="120px" | '''SICKBAY'''
| style="background: #222222;" width="200px" | Chief Medical Officer
| style="background: #222222;" width="140px" | Chief Medical Officer
| style="background: #222222;" width="200px" | Medical Officer
| style="background: #222222;" width="140px" | Medical Officer
| style="background: #222222;" width="200px" | Asst. Chief Medical Officer
| style="background: #222222;" width="140px" | Asst. Chief Medical Officer
| style="background: #222222;" width="200px" | Medical Officer
| style="background: #222222;" width="140px" | Medical Officer
|-
|-
| style="background: #222222;" width="200px" | '''SECURITY'''
| style="background: #222222;" width="120px" | '''SECURITY'''
| style="background: #222222;" width="200px" | Asst. Chief Sec/Tac Officer
| style="background: #222222;" width="140px" | Asst. Chief Sec/Tac Officer
| style="background: #222222;" width="200px" | Chief Sec/Tac Officer
| style="background: #222222;" width="140px" | Chief Sec/Tac Officer
| style="background: #222222;" width="200px" | Security Officer
| style="background: #222222;" width="140px" | Security Officer
| style="background: #222222;" width="200px" | Security Officer
| style="background: #222222;" width="140px" | Security Officer
|-
|-
| style="background: #222222;" width="200px" | '''ARMORY'''
| style="background: #222222;" width="120px" | '''ARMORY'''
| style="background: #222222;" width="200px" | Master at Arms
| style="background: #222222;" width="140px" | Master at Arms
| style="background: #222222;" width="200px" | Armory Officer
| style="background: #222222;" width="140px" | Armory Officer
| style="background: #222222;" width="200px" | Asst. Chief Engineering Officer
| style="background: #222222;" width="140px" | Asst. Chief Engineering Officer
| style="background: #222222;" width="200px" | Engineer
| style="background: #222222;" width="140px" | Engineer
|-
|-
!colspan="5" style="background: #111111;" | '''Key'''
!colspan="5" style="background: #111111;" | '''Key'''

Revision as of 23:03, 31 January 2019

Adapted
This article originally appeared on the Black Hawk Wiki, unless otherwise mentioned. More info? See http://www.ussblackhawk.com/lcars/ .

All Senior Staff Members will work two shifts. One shift will be at their duty station, and the other to either fulfill administrative functions or command the bridge. These will be assigned at the discretion of the Executive Officer.

Bridge ALPHA 0600-1140 BETA 1140-1400 GAMMA 1400-0000 DELTA 0000-0600
COMMAND Commanding Officer** Executive Officer** Second Officer* Senior Staff Rotation***
FIRST OFFICER Executive Officer** Second Officer* Officer of the Watch Chief of the Boat
FLIGHT CONTROL Chief Flight Control Officer Flight Control Officer Asst. Chief Flight Control Officer


Flight Control Officer
OPERATIONS Chief Operations Officer Asst. Chief Operations Officer Operations Officer Operations Officer
TACTICAL Chief Sec/Tac Officer Tactical Officer Asst. Chief Sec/Tac Officer Tactical Officer
ENGINEERING* Chief Engineering Officer* Engineer Asst. Chief Engineering Officer* Engineer
SCIENCE* Chief Science Officer* Science Officer* Asst. Chief Science Officer* Science Officer*
OTHER ALPHA 0600-1140 BETA 1140-1400 GAMMA 1400-0000 DELTA 0000-0600
MAIN ENGINEERING Chief Engineering Officer Engineer Asst. Chief Engineering Officer Engineer
SICKBAY Chief Medical Officer Medical Officer Asst. Chief Medical Officer Medical Officer
SECURITY Asst. Chief Sec/Tac Officer Chief Sec/Tac Officer Security Officer Security Officer
ARMORY Master at Arms Armory Officer Asst. Chief Engineering Officer Engineer
Key
*


Station manned when needed
**


The CO and XO are required to be on call at all times. When not directly assigned, the CO and XO have time to handle administrative functions.
***


The Senior Staff will rotate through Gamma Shift on the bridge. When assigned, their duty rotation will be altered to accommodate the additional duty.