Delta Task Group: Difference between revisions

No edit summary
No edit summary
Line 14: Line 14:
| style="background: #111111;" width="350px" | Note
| style="background: #111111;" width="350px" | Note
|-
|-
| style="background: #222222;" width="160px" | USS Martinsson<br>NCC-71987
| style="background: #222222;" width="130px" | USS Martinsson<br>NCC-71987
| style="background: #222222;" width="100px" | Akira
| style="background: #222222;" width="100px" | Akira
| style="background: #222222;" width="130px" | Captain Elus Kidex
| style="background: #222222;" width="170px" | Captain Elus Kidex<br>{{small|Betazoid Male}}
| style="background: #222222;" width="60px"  | -
| style="background: #222222;" width="60px"  | -
| style="background: #222222;" width="350px" | Admiral [[Paka Larem|Paka Larem's]] Flag Ship
| style="background: #222222;" width="350px" | Admiral [[Paka Larem|Paka Larem's]] Flag Ship
|-
|-
| style="background: #222222;" width="160px" | USS Rabin<br>NCC-63293
| style="background: #222222;" width="130px" | USS Rabin<br>NCC-63293
| style="background: #222222;" width="100px" | Akira
| style="background: #222222;" width="100px" | Akira
| style="background: #222222;" width="130px" |  
| style="background: #222222;" width="170px" | Captain Eileen Sparrow<br>{{small|Female Human}}
| style="background: #222222;" width="60px"  | -
| style="background: #222222;" width="60px"  | -
| style="background: #222222;" width="350px" |  
| style="background: #222222;" width="350px" |  
|-
|-
| style="background: #222222;" width="160px" | USS Jubei<br>NCC-67970
| style="background: #222222;" width="130px" | USS Jubei<br>NCC-67970
| style="background: #222222;" width="100px" | Galaxy
| style="background: #222222;" width="100px" | Galaxy
| style="background: #222222;" width="130px" |  
| style="background: #222222;" width="170px" | Captain Shiray th'Clex<br>{{small|Andorian Male}}
| style="background: #222222;" width="60px"  | 900
| style="background: #222222;" width="60px"  | 900
| style="background: #222222;" width="350px" |  
| style="background: #222222;" width="350px" |  
|-
|-
| style="background: #222222;" width="160px" | USS Pequod<br>NCC-67857
| style="background: #222222;" width="130px" | USS Pequod<br>NCC-67857
| style="background: #222222;" width="100px" | Galaxy
| style="background: #222222;" width="100px" | Galaxy
| style="background: #222222;" width="130px" |  
| style="background: #222222;" width="170px" | Captain Alden Carthen<br>{{small|Andorian Male}}
| style="background: #222222;" width="60px"  | 900
| style="background: #222222;" width="60px"  | 900
| style="background: #222222;" width="350px" |  
| style="background: #222222;" width="350px" |  
|-
|-
| style="background: #222222;" width="160px" | USS Tomaselli<br>NCC-67923
| style="background: #222222;" width="130px" | USS Tomaselli<br>NCC-67923
| style="background: #222222;" width="100px" | Nebula
| style="background: #222222;" width="100px" | Nebula
| style="background: #222222;" width="130px" |  
| style="background: #222222;" width="170px" | Captain Sava<br>{{small|VulcanMale}}
| style="background: #222222;" width="60px"  | 800
| style="background: #222222;" width="60px"  | 800
| style="background: #222222;" width="350px" |  
| style="background: #222222;" width="350px" |  
|-
|-
| style="background: #222222;" width="160px" | USS Ming Chuen<br>NCC-61522
| style="background: #222222;" width="130px" | USS Ming Chuen<br>NCC-61522
| style="background: #222222;" width="100px" | Nebula
| style="background: #222222;" width="100px" | Nebula
| style="background: #222222;" width="130px" |  
| style="background: #222222;" width="170px" | Captain Khani zh'Anev<br>{{small|Andorian Female}}
| style="background: #222222;" width="60px"  | 800
| style="background: #222222;" width="60px"  | 800
| style="background: #222222;" width="350px" |  
| style="background: #222222;" width="350px" |  
|-
|-
| style="background: #222222;" width="160px" | USS Descartes<br>NCC-64893
| style="background: #222222;" width="130px" | USS Descartes<br>NCC-64893
| style="background: #222222;" width="100px" | Nebula
| style="background: #222222;" width="100px" | Nebula
| style="background: #222222;" width="130px" |  
| style="background: #222222;" width="170px" | Captain Shrini sh'Zoarhi<br>{{small|Andorian Female}}
| style="background: #222222;" width="60px"  | 800
| style="background: #222222;" width="60px"  | 800
| style="background: #222222;" width="350px" |  
| style="background: #222222;" width="350px" |  
|-
|-
| style="background: #222222;" width="160px" | USS Chang Teh<br>NCC-66490
| style="background: #222222;" width="130px" | USS Chang Teh<br>NCC-66490
| style="background: #222222;" width="100px" | Nebula
| style="background: #222222;" width="100px" | Nebula
| style="background: #222222;" width="130px" |  
| style="background: #222222;" width="170px" | Captain Nara Peiam<br>{{small|Trill Female}}
| style="background: #222222;" width="60px"  | 800
| style="background: #222222;" width="60px"  | 800
| style="background: #222222;" width="350px" |  
| style="background: #222222;" width="350px" |  
|-
|-
| style="background: #222222;" width="160px" | USS Hephaestus<br>NCC-67324
| style="background: #222222;" width="130px" | USS Hephaestus<br>NCC-67324
| style="background: #222222;" width="100px" | Insignia
| style="background: #222222;" width="100px" | Insignia
| style="background: #222222;" width="130px" |  
| style="background: #222222;" width="170px" | Captain Alayna Stasny<br>{{small|Human Female}}
| style="background: #222222;" width="60px"  | -
| style="background: #222222;" width="60px"  | -
| style="background: #222222;" width="350px" | SCE Fitted Ship; 200 Extra Engineers on board.
| style="background: #222222;" width="350px" | SCE Fitted Ship; 200 Extra Engineers on board.
|-
|-
| style="background: #222222;" width="160px" | USS Ogun<br>NCC-66084
| style="background: #222222;" width="130px" | USS Ogun<br>NCC-66084
| style="background: #222222;" width="100px" | Insignia
| style="background: #222222;" width="100px" | Insignia
| style="background: #222222;" width="130px" |  
| style="background: #222222;" width="170px" | Captain Brittany Dowe<br>{{small|Human Female}}
| style="background: #222222;" width="60px"  | -
| style="background: #222222;" width="60px"  | -
| style="background: #222222;" width="350px" | SCE Fitted Ship; 200 Extra Engineers on board.
| style="background: #222222;" width="350px" | SCE Fitted Ship; 200 Extra Engineers on board.
|-
|-
| style="background: #222222;" width="160px" | USS Cicassia<br>NCC-69017
| style="background: #222222;" width="130px" | USS Cicassia<br>NCC-69017
| style="background: #222222;" width="100px" | Steamrunner
| style="background: #222222;" width="100px" | Steamrunner
| style="background: #222222;" width="130px" |  
| style="background: #222222;" width="170px" | Captain Tobias Erikson<br>{{small|Human Male}}
| style="background: #222222;" width="60px"  | -
| style="background: #222222;" width="60px"  | -
| style="background: #222222;" width="350px" |  
| style="background: #222222;" width="350px" |  
|-
|-
| style="background: #222222;" width="160px" | USS Franconia<br>NCC-68459
| style="background: #222222;" width="130px" | USS Franconia<br>NCC-68459
| style="background: #222222;" width="100px" | Steamrunner
| style="background: #222222;" width="100px" | Steamrunner
| style="background: #222222;" width="130px" |  
| style="background: #222222;" width="170px" | Captain Ismum Akuca<br>{{small|Human Female}}
| style="background: #222222;" width="60px"  | -
| style="background: #222222;" width="60px"  | -
| style="background: #222222;" width="350px" |  
| style="background: #222222;" width="350px" |  
|-
|-
| style="background: #222222;" width="160px" | USS Kodiak<br>NCC-68662
| style="background: #222222;" width="130px" | USS Kodiak<br>NCC-68662
| style="background: #222222;" width="100px" | Steamrunner
| style="background: #222222;" width="100px" | Steamrunner
| style="background: #222222;" width="130px" |  
| style="background: #222222;" width="170px" | Captain Fola Tenomu<br>{{small|Bajoran Fmale}}
| style="background: #222222;" width="60px"  | -
| style="background: #222222;" width="60px"  | -
| style="background: #222222;" width="350px" |  
| style="background: #222222;" width="350px" |  
|-
|-
| style="background: #222222;" width="160px" | USS Kyushu<br>NCC-67978
| style="background: #222222;" width="130px" | USS Kyushu<br>NCC-67978
| style="background: #222222;" width="100px" | Steamrunner
| style="background: #222222;" width="100px" | Steamrunner
| style="background: #222222;" width="130px" |  
| style="background: #222222;" width="170px" | Captain Yal Xaten<br>{{small|Betazoid Female}}
| style="background: #222222;" width="60px"  | -
| style="background: #222222;" width="60px"  | -
| style="background: #222222;" width="350px" |  
| style="background: #222222;" width="350px" |  

Revision as of 21:23, 9 January 2019

Epatha Task Group
Area of Responsibility:

Kartelan Sector

Designation:

ETG

# of Ships Assigned:

14

CO:

Admiral Paka Larem

Name Class CO Colonists Note
USS Martinsson
NCC-71987
Akira Captain Elus Kidex
Betazoid Male


- Admiral Paka Larem's Flag Ship
USS Rabin
NCC-63293
Akira Captain Eileen Sparrow
Female Human


-
USS Jubei
NCC-67970
Galaxy Captain Shiray th'Clex
Andorian Male


900
USS Pequod
NCC-67857
Galaxy Captain Alden Carthen
Andorian Male


900
USS Tomaselli
NCC-67923
Nebula Captain Sava
VulcanMale


800
USS Ming Chuen
NCC-61522
Nebula Captain Khani zh'Anev
Andorian Female


800
USS Descartes
NCC-64893
Nebula Captain Shrini sh'Zoarhi
Andorian Female


800
USS Chang Teh
NCC-66490
Nebula Captain Nara Peiam
Trill Female


800
USS Hephaestus
NCC-67324
Insignia Captain Alayna Stasny
Human Female


- SCE Fitted Ship; 200 Extra Engineers on board.
USS Ogun
NCC-66084
Insignia Captain Brittany Dowe
Human Female


- SCE Fitted Ship; 200 Extra Engineers on board.
USS Cicassia
NCC-69017
Steamrunner Captain Tobias Erikson
Human Male


-
USS Franconia
NCC-68459
Steamrunner Captain Ismum Akuca
Human Female


-
USS Kodiak
NCC-68662
Steamrunner Captain Fola Tenomu
Bajoran Fmale


-
USS Kyushu
NCC-67978
Steamrunner Captain Yal Xaten
Betazoid Female


-
Total 5000