USS Martinsson: Difference between revisions
More actions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|registry=NCC-71987 | |registry=NCC-71987 | ||
|class=[[Akira Class]] | |class=[[Akira Class]] | ||
|co=Capt. | |co=Capt. Elus Kidex | ||
|comp=530 | |comp=530 | ||
|unique=Admiral [[Paka Larem|Paka Larem's]] Flagship | |unique=Admiral [[Paka Larem|Paka Larem's]] Flagship | ||
| Line 18: | Line 18: | ||
==Crew== | ==Crew== | ||
{{CrewHead}} | |||
{{Crew | |||
|rank=[[File:O6.png]] | |||
|name=Elus Kidex | |||
|position=Commanding Officer | |||
|species=Betazoid Male | |||
}} | |||
{{CrewFoot}} | |||
{| class="wikitable" style="margin: 1em auto 1em auto " width="700px" | {| class="wikitable" style="margin: 1em auto 1em auto " width="700px" | ||
!colspan="4" style="background:#000000; border:1px solid #; padding: 3px;" | '''Crew Manifest''' | !colspan="4" style="background:#000000; border:1px solid #; padding: 3px;" | '''Crew Manifest''' | ||
Revision as of 14:17, 1 September 2019
| USS Martinssons | |
| Class Information | |
| Assigned System: | Ourea Sector |
| Registry: | NCC-71987 |
| Class: | Akira Class |
| Personnel | |
| CO: | Capt. Elus Kidex |
| Compliment: | 530 |
| Unique Features | |
| Admiral Paka Larem's Flagship | |
| MSD | |
The USS Martinsson is an Akira class starship.
Background
The USS Martinsson NCC-71987 is an Akira class starship.
Crew
| Crew Manifest | |||
|---|---|---|---|
|
Elus Kidex | Commanding Officer | Betazoid Male |
| USS Martinsson (Akira Class) | |
|---|---|
| Ship Information | • About • Ship Specifications • Cabin Assignment • Crew • Deck Listing • Ship Tour • |
| Support Craft | Type 9 Shuttle: |
| USS Martinsson Tour | |
|---|---|
| Key Locations | • Bridge • Main Conference Room • Main Engineering • Sickbay • Shuttlebay • |
| Secondary Locations | • Captain's Ready Room • Mess Hall • Transporter Room • |
| Living Areas | • Captain's Quarters • |
| Other | • Holodeck • Escape Pod • |




