Esh'Wara jata'Zhe: Difference between revisions
More actions
No edit summary |
No edit summary |
||
| Line 48: | Line 48: | ||
|re [male] | |re [male] | ||
|} | |} | ||
jata translates to Minister. When the Minister is male their title is ''jata'ggo''. When the Minister is female, their title is ''jata'uwe'' | |||
[[Category:Bravo_Fleet]] | [[Category:Bravo_Fleet]] | ||
Revision as of 13:48, 4 April 2018
| WIP - This article is a work in progress. It may be incomplete or subject to substantial changes while this notice is displayed. |
Ravager Leadership
| Species | Title | Name | Gender |
|---|---|---|---|
| Khrenal | jata'ggo | Kaenlol Tetto | re [male] |
| Khrenal | jata'ggo | Jaecuin Girgu | re [male] |
| Khrenal | jata'uwe | Nultus Motil | winu [female] |
| Khrenal | jata'uwe | Lorli Mucassul | winu [female] |
| Azulren | jata'ggo | Ilbryn Grefir | re [male] |
| Azulren | jata'uwe | Almar Keyxina | winu [female] |
| Erganite | jata'ggo | Tenid Shresrazet | re [male] |
| Erganite | jata'ggo | Dulfud Esat | re [male] |
jata translates to Minister. When the Minister is male their title is jata'ggo. When the Minister is female, their title is jata'uwe