Starfleet Ranks: Difference between revisions
More actions
No edit summary |
No edit summary |
||
| Line 281: | Line 281: | ||
|- | |- | ||
|} | |} | ||
[[Category:Ranks]] | |||
Revision as of 15:27, 21 July 2019
Starfleet
Flag and Officers
Warrant Officers
| Title | Short | Rank |
|---|---|---|
| Chief Warrant Officer | CWO |
|
| Master Warrant Officer | MWO |
|
| Staff Warrant Officer | SWO |
|
| Warrant Officer | WO |
|
Enlisted
Academy
| Title | Short | Rank |
|---|---|---|
| Cadet Senior Grade | CDT |
|
| Cadet Junior Grade | CDT |
|
| Cadet Sophomore Grade | CDT |
|
| Cadet Freshman Grade | CDT |
|
Marine
Flag and Officers
| Title | Short | Rank |
|---|---|---|
| General | GEN |
|
| Lieutenant General | LTGEN |
|
| Major General | MGEN |
|
| Brigadier General | BGEN |
|
| Colonel | COL |
|
| Lieutenant Colonel | LTCOL |
|
| Major | MAJ |
|
| Captain | MCAPT |
|
| 1st Lieutenant | 1LT |
|
| 2nd Lieutenant | 2LT |
|
Warrant Officers
| Title | Short | Rank |
|---|---|---|
| Chief Warrant Officer | CWO |
|
| Master Warrant Officer | MWO |
|
| Staff Warrant Officer | SWO |
|
| Warrant Officer | WO |
|
Enlisted
| Title | Short | Rank |
|---|---|---|
| Sergeant Major | SGTMAJ |
|
| Master Sergeant | MSGT |
|
| Gunnery Sergeant | GYSGT |
|
| Staff Sergeant | SSGT |
|
| Sergeant | SGT |
|
| Corporal | CPL |
|
| Lance Corporal | LCPL |
|
| Private 1st Class | PFC |
|
| Private | PVT |
|
Academy
| Title | Short | Rank |
|---|---|---|
| Cadet Senior Grade | CDT |
|
| Cadet Junior Grade | CDT |
|
| Cadet Sophomore Grade | CDT |
|
| Cadet Freshman Grade | CDT |
|















































