|
|
| (5 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| ==Executive Branch== | | ==Executive Branch== |
| ===Executive Branch=== | | <tabber> |
| | |-|2400-2404= |
| | {{Current}}===2400-2404=== |
|
| |
|
| {| class="wikitable" width="80%" | | {| class="wikitable" width="80%" |
| Line 8: |
Line 10: |
| !style="background:#162330; padding: 3px;" colspan="2" | Details | | !style="background:#162330; padding: 3px;" colspan="2" | Details |
| |-style="vertical-align:top;" | | |-style="vertical-align:top;" |
| |style="background:#1A2A3A; vertical-align:middle; border-bottom-left-radius:10px;" rowspan="9" | Executive Leadership | | |style="background:#1A2A3A; vertical-align:middle; border-bottom-left-radius:10px;" rowspan="12" | Executive Leadership |
| |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | President of the Federation | | |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | President of the Federation |
| |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | Anton Chekov (Human) | | |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | Anton Chekov (Human) |
| Line 41: |
Line 43: |
| |style="background:#1A2A3A; text-align:left; width:100px;" | Term Ends: | | |style="background:#1A2A3A; text-align:left; width:100px;" | Term Ends: |
| |style="background:#1A2A3A; width:100px;" | July 2404 | | |style="background:#1A2A3A; width:100px;" | July 2404 |
| | |-style="vertical-align:top;" |
| | |style="background:#1A2A3A; border-bottom-left-radius:0px; vertical-align:middle;" | Director of the<br>Federation Emergency Management Authority |
| | |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | |
| | |style="background:#1A2A3A; text-align:left; vertical-align:middle; border-bottom-left-radius:0px; | Appointed: |
| | |style="background:#1A2A3A; width:100px; vertical-align:middle;" | June 2400 |
| |} | | |} |
|
| |
|
| Line 50: |
Line 57: |
| !style="background:#162330; padding: 3px;" colspan="2" | Details | | !style="background:#162330; padding: 3px;" colspan="2" | Details |
| |-style="vertical-align:top;" | | |-style="vertical-align:top;" |
| |style="background:#1A2A3A; vertical-align:middle; border-bottom-left-radius:10px;" rowspan="9" | Advisory Roles | | |style="background:#1A2A3A; vertical-align:middle; border-bottom-left-radius:10px;" rowspan="6" | Advisory Roles |
| |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | Legal Counsel to the President | | |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | Legal Counsel to the President |
| |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | TBD | | |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | TBD |
| Line 63: |
Line 70: |
| |-style="vertical-align:top;" | | |-style="vertical-align:top;" |
| |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | Civilian Security Advisor | | |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | Civilian Security Advisor |
| | |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | TBD |
| | |style="background:#1A2A3A; text-align:left; width:100px;" | Elected: |
| | |style="background:#1A2A3A; width:100px;" | |
| | |-style="vertical-align:top;" |
| | |style="background:#1A2A3A; text-align:left; width:100px;" | Term Begins: |
| | |style="background:#1A2A3A; width:100px;" | |
| | |-style="vertical-align:top;" |
| | |style="background:#1A2A3A; vertical-align:top; border-bottom-left-radius:0px; text-align:left; width:100px;" | Term Ends: |
| | |style="background:#1A2A3A; width:100px;" | |
| | |} |
| | |
| | ===Cabinet Secretaries=== |
| | {| class="wikitable" width="80%" |
| | !style="background:#162330; padding: 3px; width: 160px;" | Branch |
| | !style="background:#162330; padding: 3px; width: 180px;" | Position |
| | !style="background:#162330; padding: 3px; width: 180px;" | Person Assigned |
| | !style="background:#162330; padding: 3px;" colspan="2" | Details |
| | |-style="vertical-align:top;" |
| | |style="background:#1A2A3A; vertical-align:middle; border-bottom-left-radius:10px;" rowspan="9" | Cabinet Secretaries |
| | |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | Secretary of Interplanetary Affairs |
| | |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | TBD |
| | |style="background:#1A2A3A; text-align:left; width:100px;" | Elected: |
| | |style="background:#1A2A3A; width:100px;" | |
| | |-style="vertical-align:top;" |
| | |style="background:#1A2A3A; text-align:left; width:100px;" | Term Begins: |
| | |style="background:#1A2A3A; width:100px;" | |
| | |-style="vertical-align:top;" |
| | |style="background:#1A2A3A; text-align:left; width:100px;" | Term Ends: |
| | |style="background:#1A2A3A; width:100px;" | |
| | |-style="vertical-align:top;" |
| | |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | Secretary of Science |
| | |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | TBD |
| | |style="background:#1A2A3A; text-align:left; width:100px;" | Elected: |
| | |style="background:#1A2A3A; width:100px;" | |
| | |-style="vertical-align:top;" |
| | |style="background:#1A2A3A; text-align:left; width:100px;" | Term Begins: |
| | |style="background:#1A2A3A; width:100px;" | |
| | |-style="vertical-align:top;" |
| | |style="background:#1A2A3A; text-align:left; width:100px;" | Term Ends: |
| | |style="background:#1A2A3A; width:100px;" | |
| | |-style="vertical-align:top;" |
| | |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | Secretary of Health |
| | |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | TBD |
| | |style="background:#1A2A3A; text-align:left; width:100px;" | Elected: |
| | |style="background:#1A2A3A; width:100px;" | |
| | |-style="vertical-align:top;" |
| | |style="background:#1A2A3A; text-align:left; width:100px;" | Term Begins: |
| | |style="background:#1A2A3A; width:100px;" | |
| | |-style="vertical-align:top;" |
| | |style="background:#1A2A3A; vertical-align:top; border-bottom-left-radius:0px; text-align:left; width:100px;" | Term Ends: |
| | |style="background:#1A2A3A; width:100px;" | |
| | |} |
| | |-|2384-2388= |
| | {{HistNoCat|period=<br>June 2384, to July 2388}}===2384-2388=== |
| | |
| | {| class="wikitable" width="80%" |
| | !style="background:#162330; padding: 3px; width: 160px;" | Branch |
| | !style="background:#162330; padding: 3px; width: 180px;" | Position |
| | !style="background:#162330; padding: 3px; width: 180px;" | Person Assigned |
| | !style="background:#162330; padding: 3px;" colspan="2" | Details |
| | |-style="vertical-align:top;" |
| | |style="background:#1A2A3A; vertical-align:middle; border-bottom-left-radius:10px;" rowspan="12" | Executive Leadership |
| | |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | President of the Federation |
| | |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | Velar Sann (Bajoran) |
| | |style="background:#1A2A3A; text-align:left; width:100px;" | Elected: |
| | |style="background:#1A2A3A; width:100px;" | June 2384 |
| | |-style="vertical-align:top;" |
| | |style="background:#1A2A3A; text-align:left; width:100px;" | Term Begins: |
| | |style="background:#1A2A3A; width:100px;" | July 2384 |
| | |-style="vertical-align:top;" |
| | |style="background:#1A2A3A; text-align:left; width:100px;" | Term Ends: |
| | |style="background:#1A2A3A; width:100px;" | July 2388 |
| | |-style="vertical-align:top;" |
| | |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | Chief of Staff to the President |
| | |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | Tharos Venn (Efrosian) |
| | |style="background:#1A2A3A; text-align:left; width:100px;" | Elected: |
| | |style="background:#1A2A3A; width:100px;" | June 2384 |
| | |-style="vertical-align:top;" |
| | |style="background:#1A2A3A; text-align:left; width:100px;" | Term Begins: |
| | |style="background:#1A2A3A; width:100px;" | July 2384 |
| | |-style="vertical-align:top;" |
| | |style="background:#1A2A3A; text-align:left; width:100px;" | Term Ends: |
| | |style="background:#1A2A3A; width:100px;" | July 2388 |
| | |-style="vertical-align:top;" |
| | |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | Federation Press Secretary |
| | |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | Seren Vek (Betazoid) |
| | |style="background:#1A2A3A; text-align:left; width:100px;" | Elected: |
| | |style="background:#1A2A3A; width:100px;" | June 2400 |
| | |-style="vertical-align:top;" |
| | |style="background:#1A2A3A; text-align:left; width:100px;" | Term Begins: |
| | |style="background:#1A2A3A; width:100px;" | July 2400 |
| | |-style="vertical-align:top;" |
| | |style="background:#1A2A3A; text-align:left; width:100px;" | Term Ends: |
| | |style="background:#1A2A3A; width:100px;" | July 2404 |
| | |-style="vertical-align:top;" |
| | |style="background:#1A2A3A; border-bottom-left-radius:0px; vertical-align:middle;" | Director of the<br>Federation Emergency Management Authority |
| | |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | |
| | |style="background:#1A2A3A; text-align:left; vertical-align:middle; border-bottom-left-radius:0px; | Appointed: |
| | |style="background:#1A2A3A; width:100px; vertical-align:middle;" | June 2400 |
| | |} |
| | |
| | ===Advisory Roles=== |
| | {| class="wikitable" width="80%" |
| | !style="background:#162330; padding: 3px; width: 160px;" | Branch |
| | !style="background:#162330; padding: 3px; width: 180px;" | Position |
| | !style="background:#162330; padding: 3px; width: 180px;" | Person Assigned |
| | !style="background:#162330; padding: 3px;" colspan="2" | Details |
| | |-style="vertical-align:top;" |
| | |style="background:#1A2A3A; vertical-align:middle; border-bottom-left-radius:10px;" rowspan="6" | Advisory Roles |
| | |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | Legal Counsel to the President |
| |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | TBD | | |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | TBD |
| |style="background:#1A2A3A; text-align:left; width:100px;" | Elected: | | |style="background:#1A2A3A; text-align:left; width:100px;" | Elected: |
| Line 73: |
Line 190: |
| |style="background:#1A2A3A; width:100px;" | | | |style="background:#1A2A3A; width:100px;" | |
| |-style="vertical-align:top;" | | |-style="vertical-align:top;" |
| |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | Emergency Response Coordinator | | |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | Civilian Security Advisor |
| |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | TBD | | |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | TBD |
| |style="background:#1A2A3A; text-align:left; width:100px;" | Elected: | | |style="background:#1A2A3A; text-align:left; width:100px;" | Elected: |
| Line 104: |
Line 221: |
| |style="background:#1A2A3A; width:100px;" | | | |style="background:#1A2A3A; width:100px;" | |
| |-style="vertical-align:top;" | | |-style="vertical-align:top;" |
| |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | Secretary of Science | | |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | Secretary of Science and Health |
| |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | TBD | | |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | TBD |
| |style="background:#1A2A3A; text-align:left; width:100px;" | Elected: | | |style="background:#1A2A3A; text-align:left; width:100px;" | Elected: |
| Line 115: |
Line 232: |
| |style="background:#1A2A3A; width:100px;" | | | |style="background:#1A2A3A; width:100px;" | |
| |-style="vertical-align:top;" | | |-style="vertical-align:top;" |
| |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | Secretary of Health | | |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | Secretary of Federation Infrastructure |
| |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | TBD | | |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | TBD |
| |style="background:#1A2A3A; text-align:left; width:100px;" | Elected: | | |style="background:#1A2A3A; text-align:left; width:100px;" | Elected: |
| Line 126: |
Line 243: |
| |style="background:#1A2A3A; width:100px;" | | | |style="background:#1A2A3A; width:100px;" | |
| |} | | |} |
| | </tabber> |
| | |
| [[Category:Federation]] | | [[Category:Federation]] |