Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Delta Task Group 3: Difference between revisions

Created page with "{{TaskGroup |name= Delta Task Group 3 |area= Ourea Sector |designation= DTG |ships=18 |co=Admiral Paka Larem |xo= }} The second Task Group into the Delta Quadrant was the..."
 
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 8: Line 8:
}}
}}


The second Task Group into the Delta Quadrant was the Delta Task Group.  
The third Task Group into the Delta Quadrant was the Delta Task Group.  


Two further task groups eventually made it to the Delta Quadrant.  
Two other task groups were also assigned to the Delta Quadrant.  


:''See Also: [[Delta Task Group]], [[Delta Task Group 3]]
:''See Also: [[Delta Task Group]], [[Delta Task Group 2]]




{| class="wikitable"
{| class="wikitable"
|-
|-
| style="background: #111111;" width="160px" | Name
| style="background: #162330; " width="160px" | Name
| style="background: #111111;" width="100px" | Class
| style="background: #162330; " width="100px" | Class
| style="background: #111111;" width="130px" | CO
| style="background: #162330; " width="130px" | CO
| style="background: #111111;" width="60px"  | Colonists
| style="background: #162330; " width="350px" | Note
| style="background: #111111;" width="350px" | Note
|-
|-
| style="background: #222222;" width="130px" | USS Martinsson<br>NCC-71987
| style="background: #1A2A3A; " width="130px" | USS Cortesia<br>NCC-34609
| style="background: #222222;" width="100px" | Akira
| style="background: #1A2A3A; " width="100px" | [[Antares Class|Antares]]
| style="background: #222222;" width="170px" | Captain Elus Kidex<br>{{small|Betazoid Male}}
| style="background: #1A2A3A; " width="170px" | Captain Jeven Steiger<br>{{small|Human Male}}
| style="background: #222222;" width="60px"  | -
| style="background: #1A2A3A; " width="350px" | {{medium|Carry approximately 210,000 metric tons of raw materials, including food.}}
| style="background: #222222;" width="350px" | Admiral [[Paka Larem|Paka Larem's]] Flag Ship
|-
|-
| style="background: #222222;" width="130px" | USS Rabin<br>NCC-63293
| style="background: #1A2A3A; " width="130px" | USS Gadila<br>NCC-34523
| style="background: #222222;" width="100px" | Akira
| style="background: #1A2A3A; " width="100px" | [[Antares Class|Antares]]
| style="background: #222222;" width="170px" | Captain Eileen Sparrow<br>{{small|Female Human}}
| style="background: #1A2A3A; " width="170px" | Captain Arden Beyett<br>{{small|Human Male}}
| style="background: #222222;" width="60px" | -
| style="background: #1A2A3A; " width="350px" | {{medium|Carry approximately 210,000 metric tons of raw materials, including food.}}
| style="background: #222222;" width="350px" |  
|-
|-
| style="background: #222222;" width="130px" | USS Jubei<br>NCC-67970
| style="background: #1A2A3A; " width="130px" | USS Monterey<br>NCC-31078
| style="background: #222222;" width="100px" | Galaxy
| style="background: #1A2A3A; " width="100px" | [[Antares Class|Antares]]
| style="background: #222222;" width="170px" | Captain Shiray th'Clex<br>{{small|Andorian Male}}
| style="background: #1A2A3A; " width="170px" | Captain Ashlea Keho<br>{{small|Human Female}}
| style="background: #222222;" width="60px" | 900
| style="background: #1A2A3A; " width="350px" | {{medium|Carry approximately 210,000 metric tons of raw materials, including food.}}
| style="background: #222222;" width="350px" |  
|-
|-
| style="background: #222222;" width="130px" | USS Pequod<br>NCC-67857
| style="background: #1A2A3A; " width="130px" | USS Tampa<br>NCC-31556
| style="background: #222222;" width="100px" | Galaxy
| style="background: #1A2A3A; " width="100px" | [[Antares Class|Antares]]
| style="background: #222222;" width="170px" | Captain Alden Carthen<br>{{small|Andorian Male}}
| style="background: #1A2A3A; " width="170px" | Captain Avril Foxwell<br>{{small|Human Female}}
| style="background: #222222;" width="60px" | 900
| style="background: #1A2A3A; " width="350px" | {{medium|Carry approximately 210,000 metric tons of raw materials, including food.}}
| style="background: #222222;" width="350px" |  
|-
|-
| style="background: #222222;" width="130px" | USS Tomaselli<br>NCC-67923
| style="background: #1A2A3A; " width="130px" | USS Kerberos<br>NCC-81545
| style="background: #222222;" width="100px" | Nebula
| style="background: #1A2A3A; " width="100px" | [[Luna Class|Luna]]
| style="background: #222222;" width="170px" | Captain Sava<br>{{small|Vulcan Male}}
| style="background: #1A2A3A; " width="170px" | Captain Wes Belmont<br>{{small|Human Male}}
| style="background: #222222;" width="60px"  | 800
| style="background: #1A2A3A; " width="350px" |  
| style="background: #222222;" width="350px" |  
|-
|-
| style="background: #222222;" width="130px" | USS Ming Chuen<br>NCC-61522
| style="background: #1A2A3A; " width="130px" | USS Sao<br>NCC-81092
| style="background: #222222;" width="100px" | Nebula
| style="background: #1A2A3A; " width="100px" | [[Luna Class|Luna]]
| style="background: #222222;" width="170px" | Captain Khani zh'Anev<br>{{small|Andorian Female}}
| style="background: #1A2A3A; " width="170px" | Captain Solor<br>{{small|Vulcan Male}}
| style="background: #222222;" width="60px"  | 800
| style="background: #1A2A3A; " width="350px" |  
| style="background: #222222;" width="350px" |  
|-
|-
| style="background: #222222;" width="130px" | USS Descartes<br>NCC-64893
| style="background: #1A2A3A; " width="130px" | USS Thalassa<br>NCC-81155
| style="background: #222222;" width="100px" | Nebula
| style="background: #1A2A3A; " width="100px" | [[Luna Class|Luna]]
| style="background: #222222;" width="170px" | Captain Shrini sh'Zoarhi<br>{{small|Andorian Female}}
| style="background: #1A2A3A; " width="170px" | Captain Jani Croyle<br>{{small|Human Female}}
| style="background: #222222;" width="60px"  | 800
| style="background: #1A2A3A; " width="350px" |  
| style="background: #222222;" width="350px" |  
|-
|-
| style="background: #222222;" width="130px" | USS Chang Teh<br>NCC-66490
| style="background: #1A2A3A; " width="130px" | USS Thrymr<br>NCC-80390
| style="background: #222222;" width="100px" | Nebula
| style="background: #1A2A3A; " width="100px" | [[Luna Class|Luna]]
| style="background: #222222;" width="170px" | Captain Nara Peiam<br>{{small|Trill Female}}
| style="background: #1A2A3A; " width="170px" | Captain Thaddeus Ryant<br>{{small|Human Male}}
| style="background: #222222;" width="60px"  | 800
| style="background: #1A2A3A; " width="350px" |  
| style="background: #222222;" width="350px" |  
|-
|-
| style="background: #222222;" width="130px" | USS Hephaestus<br>NCC-67324
| style="background: #1A2A3A; " width="130px" | USS Eleos<br>NCC-71474
| style="background: #222222;" width="100px" | Insignia
| style="background: #1A2A3A; " width="100px" | [[Prometheus Class|Prometheus]]
| style="background: #222222;" width="170px" | Captain Alayna Stasny<br>{{small|Human Female}}
| style="background: #1A2A3A; " width="170px" | Captain Sitann<br>{{small|Vulcan Male}}
| style="background: #222222;" width="60px"  | -
| style="background: #1A2A3A; " width="350px" |  
| style="background: #222222;" width="350px" | SCE Fitted Ship; 200 Extra Engineers on board.
|-
|-
| style="background: #222222;" width="130px" | USS Ogun<br>NCC-66084
| style="background: #1A2A3A; " width="130px" | USS Ker<br>NCC-71867
| style="background: #222222;" width="100px" | Insignia
| style="background: #1A2A3A; " width="100px" | [[Prometheus Class|Prometheus]]
| style="background: #222222;" width="170px" | Captain Brittany Dowe<br>{{small|Human Female}}
| style="background: #1A2A3A; " width="170px" | Captain Jinn Togar<br>{{small|Betazoid Female}}
| style="background: #222222;" width="60px"  | -
| style="background: #1A2A3A; " width="350px" |  
| style="background: #222222;" width="350px" | SCE Fitted Ship; 200 Extra Engineers on board.
|-
|-
| style="background: #222222;" width="130px" | USS Circassia<br>NCC-69017
| style="background: #1A2A3A; " width="130px" | USS Kal'Hris<br>NCC-81346
| style="background: #222222;" width="100px" | Steamrunner
| style="background: #1A2A3A; " width="100px" | [[Saber Class|Saber]]
| style="background: #222222;" width="170px" | Captain Tobias Erikson<br>{{small|Human Male}}
| style="background: #1A2A3A; " width="170px" | Captain Kenea Aybun<br>{{small|Trill Female}}
| style="background: #222222;" width="60px"  | -
| style="background: #1A2A3A; " width="350px" |  
| style="background: #222222;" width="350px" |  
|-
|-
| style="background: #222222;" width="130px" | USS Franconia<br>NCC-68459
| style="background: #1A2A3A; " width="130px" | USS Veldar<br>NCC-81061
| style="background: #222222;" width="100px" | Steamrunner
| style="background: #1A2A3A; " width="100px" | [[Saber Class|Saber]]
| style="background: #222222;" width="170px" | Captain Ismum Akuca<br>{{small|Bolian Male}}
| style="background: #1A2A3A; " width="170px" | Captain Sosa Duvet<br>{{small|Betazoid Female}}
| style="background: #222222;" width="60px"  | -
| style="background: #1A2A3A; " width="350px" |  
| style="background: #222222;" width="350px" |  
|-
|-
| style="background: #222222;" width="130px" | USS Kodiak<br>NCC-68662
| style="background: #1A2A3A; " width="130px" | USS Avatar<br>NCC-67136
| style="background: #222222;" width="100px" | Steamrunner
| style="background: #1A2A3A; " width="100px" | [[Sovereign Class|Sovereign]]
| style="background: #222222;" width="170px" | Captain Fola Tenomu<br>{{small|Bajoran Fmale}}
| style="background: #1A2A3A; " width="170px" | Captain Taylor Granfal<br>{{small|Human Female}}
| style="background: #222222;" width="60px"  | -
| style="background: #1A2A3A; " width="350px" |  
| style="background: #222222;" width="350px" |  
|-
|-
| style="background: #222222;" width="130px" | USS Kyushu<br>NCC-67978
| style="background: #1A2A3A; " width="130px" | USS Colossus<br>NCC-68095
| style="background: #222222;" width="100px" | Steamrunner
| style="background: #1A2A3A; " width="100px" | [[Sovereign Class|Sovereign]]
| style="background: #222222;" width="170px" | Captain Yal Xaten<br>{{small|Betazoid Female}}
| style="background: #1A2A3A; " width="170px" | Captain Lykon Otoya<br>{{small|Bajoran Female}}
| style="background: #222222;" width="60px"  | -
| style="background: #1A2A3A; " width="350px" |  
| style="background: #222222;" width="350px" |  
|-
|-
!colspan="3" style="background:#222222; border:1px solid #; padding: 3px;" | Total
| style="background: #1A2A3A; " width="130px" | USS Asinaria<br>NCC-82939
| style="background: #222222;" width="60px" | 5000
| style="background: #1A2A3A; " width="100px" | [[Vesta Class|Vesta]]
| style="background: #222222;" width="350px" |  
| style="background: #1A2A3A; " width="170px" | Captain Solek<br>{{small|Vulcan Male}}
| style="background: #1A2A3A; " width="350px" |
|-
| style="background: #1A2A3A; " width="130px" | USS Maggiore<br>NCC-82836
| style="background: #1A2A3A; " width="100px" | [[Vesta Class|Vesta]]
| style="background: #1A2A3A; " width="170px" | Captain Maba Pyrden<br>{{small|Bajoran Male}}
| style="background: #1A2A3A; " width="350px" |
|-
| style="background: #1A2A3A; " width="130px" | USS Pinciana<br>NCC-82990
| style="background: #1A2A3A; " width="100px" | [[Vesta Class|Vesta]]
| style="background: #1A2A3A; " width="170px" | Captain Reid Zaha<br>{{small|Human Male}}
| style="background: #1A2A3A; " width="350px" |
|-
| style="background: #1A2A3A; " width="130px" | USS Tiburtina<br>NCC-82868
| style="background: #1A2A3A; " width="100px" | [[Vesta Class|Vesta]]
| style="background: #1A2A3A; " width="170px" | Captain Dillon Weyer<br>{{small|Human Male}}
| style="background: #1A2A3A; " width="350px" |  
|-
|-
|}
|}
[[Category:Ourea Sector]]
[[Category:Ourea Sector]]

Latest revision as of 20:30, 11 November 2025

Delta Task Group 3
Area of Responsibility:

Ourea Sector

Designation:

DTG

# of Ships Assigned:

18

CO:

Admiral Paka Larem


The third Task Group into the Delta Quadrant was the Delta Task Group.

Two other task groups were also assigned to the Delta Quadrant.

See Also: Delta Task Group, Delta Task Group 2


Name Class CO Note
USS Cortesia
NCC-34609
Antares Captain Jeven Steiger
Human Male


Carry approximately 210,000 metric tons of raw materials, including food.


USS Gadila
NCC-34523
Antares Captain Arden Beyett
Human Male


Carry approximately 210,000 metric tons of raw materials, including food.


USS Monterey
NCC-31078
Antares Captain Ashlea Keho
Human Female


Carry approximately 210,000 metric tons of raw materials, including food.


USS Tampa
NCC-31556
Antares Captain Avril Foxwell
Human Female


Carry approximately 210,000 metric tons of raw materials, including food.


USS Kerberos
NCC-81545
Luna Captain Wes Belmont
Human Male


USS Sao
NCC-81092
Luna Captain Solor
Vulcan Male


USS Thalassa
NCC-81155
Luna Captain Jani Croyle
Human Female


USS Thrymr
NCC-80390
Luna Captain Thaddeus Ryant
Human Male


USS Eleos
NCC-71474
Prometheus Captain Sitann
Vulcan Male


USS Ker
NCC-71867
Prometheus Captain Jinn Togar
Betazoid Female


USS Kal'Hris
NCC-81346
Saber Captain Kenea Aybun
Trill Female


USS Veldar
NCC-81061
Saber Captain Sosa Duvet
Betazoid Female


USS Avatar
NCC-67136
Sovereign Captain Taylor Granfal
Human Female


USS Colossus
NCC-68095
Sovereign Captain Lykon Otoya
Bajoran Female


USS Asinaria
NCC-82939
Vesta Captain Solek
Vulcan Male


USS Maggiore
NCC-82836
Vesta Captain Maba Pyrden
Bajoran Male


USS Pinciana
NCC-82990
Vesta Captain Reid Zaha
Human Male


USS Tiburtina
NCC-82868
Vesta Captain Dillon Weyer
Human Male