Transporter Room: Difference between revisions
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File:MagellanTransporterRoom.png|900px]] | [[File:MagellanTransporterRoom.png|900px]] | ||
{{FooterMagTour}} | {{FooterMagTour}} | ||
{{FooterSkaTour}} | |||
Revision as of 20:25, 28 November 2018
| USS Magellan Tour | |
|---|---|
| Key Locations | • Bridge • Main Conference Room • Main Engineering • Sickbay • Main Shuttlebay • |
| Secondary Locations | • Captain's Ready Room • Transporter Room • Battle Bridge • |
| Living Areas | • Captain's Quarters • |
| Other | • Ten Forward • Holodeck • |
| USS Skarsgård Tour | |
|---|---|
| Key Locations | • Bridge • Main Conference Room • Main Engineering • Sickbay • Shuttlebay • |
| Secondary Locations | • Captain's Ready Room • Mess Hall • Transporter Room • |
| Living Areas | • Captain's Quarters • |
| Other | • Holodeck • Escape Pod • |