Federation Government Staff 2384: Difference between revisions
More actions
No edit summary |
No edit summary |
||
| Line 74: | Line 74: | ||
|style="background:#1A2A3A; width:100px;" | | |style="background:#1A2A3A; width:100px;" | | ||
|-style="vertical-align:top;" | |-style="vertical-align:top;" | ||
|style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | Emergency | |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | Director of Emergency Services | ||
|style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | TBD | |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | TBD | ||
|style="background:#1A2A3A; text-align:left; width:100px;" | Elected: | |style="background:#1A2A3A; text-align:left; width:100px;" | Elected: | ||
| Line 105: | Line 105: | ||
|style="background:#1A2A3A; width:100px;" | | |style="background:#1A2A3A; width:100px;" | | ||
|-style="vertical-align:top;" | |-style="vertical-align:top;" | ||
|style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | Secretary of Science | |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | Secretary of Science and Health | ||
|style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | TBD | |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | TBD | ||
|style="background:#1A2A3A; text-align:left; width:100px;" | Elected: | |style="background:#1A2A3A; text-align:left; width:100px;" | Elected: | ||
| Line 116: | Line 116: | ||
|style="background:#1A2A3A; width:100px;" | | |style="background:#1A2A3A; width:100px;" | | ||
|-style="vertical-align:top;" | |-style="vertical-align:top;" | ||
|style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | Secretary of | |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | Secretary of Federation Infrastructure | ||
|style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | TBD | |style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | TBD | ||
|style="background:#1A2A3A; text-align:left; width:100px;" | Elected: | |style="background:#1A2A3A; text-align:left; width:100px;" | Elected: | ||
Latest revision as of 22:18, 26 October 2025
|
Historical – This article contains historical information related to the time period |
Executive Branch
Executive Leadership
| Branch | Position | Person Assigned | Details | |
|---|---|---|---|---|
| Executive Leadership | President of the Federation | Velar Sann (Bajoran) | Elected: | June 2384 |
| Term Begins: | July 2384 | |||
| Term Ends: | July 2388 | |||
| Chief of Staff to the President | Tharos Venn (Efrosian) | Elected: | June 2384 | |
| Term Begins: | July 2384 | |||
| Term Ends: | July 2388 | |||
| Federation Press Secretary | Seren Vek (Betazoid) | Elected: | June 2384 | |
| Term Begins: | July 2384 | |||
| Term Ends: | July 2388 | |||
Advisory Roles
| Branch | Position | Person Assigned | Details | |
|---|---|---|---|---|
| Advisory Roles | Legal Counsel to the President | TBD | Elected: | |
| Term Begins: | ||||
| Term Ends: | ||||
| Civilian Security Advisor | TBD | Elected: | ||
| Term Begins: | ||||
| Term Ends: | ||||
| Director of Emergency Services | TBD | Elected: | ||
| Term Begins: | ||||
| Term Ends: | ||||
Cabinet Secretaries
| Branch | Position | Person Assigned | Details | |
|---|---|---|---|---|
| Cabinet Secretaries | Secretary of Interplanetary Affairs | TBD | Elected: | |
| Term Begins: | ||||
| Term Ends: | ||||
| Secretary of Science and Health | TBD | Elected: | ||
| Term Begins: | ||||
| Term Ends: | ||||
| Secretary of Federation Infrastructure | TBD | Elected: | ||
| Term Begins: | ||||
| Term Ends: | ||||