Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Federation Government Staff: Difference between revisions

No edit summary
No edit summary
Line 5: Line 5:
!style="background:#162330; padding: 3px; width: 160px;" | Branch
!style="background:#162330; padding: 3px; width: 160px;" | Branch
!style="background:#162330; padding: 3px; width: 180px;" | Position
!style="background:#162330; padding: 3px; width: 180px;" | Position
!style="background:#162330; padding: 3px; width: 160px;" | Person Assigned
!style="background:#162330; padding: 3px; width: 180px;" | Person Assigned
!style="background:#162330; padding: 3px;" colspan="2" | Details
!style="background:#162330; padding: 3px;" colspan="2" | Details
|-style="vertical-align:top;"
|-style="vertical-align:top;"
|style="background:#1A2A3A; vertical-align:middle; border-bottom-left-radius:10px;" rowspan="9" | Executive Leadership
|style="background:#1A2A3A; vertical-align:middle; border-bottom-left-radius:10px;" rowspan="9" | Executive Leadership
|style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | President of the Federation
|style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | President of the Federation
|style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | TBD
|style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | Velar Sann (Bajoran)
|style="background:#1A2A3A; text-align:left; width:100px;" | Elected:
|style="background:#1A2A3A; text-align:left; width:100px;" | Elected:
|style="background:#1A2A3A; width:100px;" | June 23100
|style="background:#1A2A3A; width:100px;" | June 2384
|-style="vertical-align:top;"
|-style="vertical-align:top;"
|style="background:#1A2A3A; text-align:left; width:100px;" | Term Begins:
|style="background:#1A2A3A; text-align:left; width:100px;" | Term Begins:
|style="background:#1A2A3A; width:100px;" | July 23100
|style="background:#1A2A3A; width:100px;" | July 2384
|-style="vertical-align:top;"
|-style="vertical-align:top;"
|style="background:#1A2A3A; text-align:left; width:100px;" | Term Ends:
|style="background:#1A2A3A; text-align:left; width:100px;" | Term Ends:
|style="background:#1A2A3A; width:100px;" | July 2384
|style="background:#1A2A3A; width:100px;" | July 2388
|-style="vertical-align:top;"
|-style="vertical-align:top;"
|style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | Chief of Staff to the President
|style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | Chief of Staff to the President
|style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | TBD
|style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | Korrin Dex (Trill)
|style="background:#1A2A3A; text-align:left; width:100px;" | Elected:
|style="background:#1A2A3A; text-align:left; width:100px;" | Elected:
|style="background:#1A2A3A; width:100px;" |  
|style="background:#1A2A3A; width:100px;" | June 2384
|-style="vertical-align:top;"
|-style="vertical-align:top;"
|style="background:#1A2A3A; text-align:left; width:100px;" | Term Begins:
|style="background:#1A2A3A; text-align:left; width:100px;" | Term Begins:
|style="background:#1A2A3A; width:100px;" |  
|style="background:#1A2A3A; width:100px;" | July 2384
|-style="vertical-align:top;"
|-style="vertical-align:top;"
|style="background:#1A2A3A; text-align:left; width:100px;" | Term Ends:
|style="background:#1A2A3A; text-align:left; width:100px;" | Term Ends:
|style="background:#1A2A3A; width:100px;" |  
|style="background:#1A2A3A; width:100px;" | July 2388
|-style="vertical-align:top;"
|-style="vertical-align:top;"
|style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | Federation Press Secretary
|style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | Federation Press Secretary
|style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | TBD
|style="background:#1A2A3A; vertical-align:middle;" rowspan="3" | Rin Talor (Betazoid)
|style="background:#1A2A3A; text-align:left; width:100px;" | Elected:
|style="background:#1A2A3A; text-align:left; width:100px;" | Elected:
|style="background:#1A2A3A; width:100px;" |  
|style="background:#1A2A3A; width:100px;" | June 2384
|-style="vertical-align:top;"
|-style="vertical-align:top;"
|style="background:#1A2A3A; text-align:left; width:100px;" | Term Begins:
|style="background:#1A2A3A; text-align:left; width:100px;" | Term Begins:
|style="background:#1A2A3A; width:100px;" |  
|style="background:#1A2A3A; width:100px;" | July 2384
|-style="vertical-align:top;"
|-style="vertical-align:top;"
|style="background:#1A2A3A; vertical-align:top; border-bottom-left-radius:0px; text-align:left; width:100px;" | Term Ends:
|style="background:#1A2A3A; text-align:left; width:100px;" | Term Ends:
|style="background:#1A2A3A; width:80px;" |  
|style="background:#1A2A3A; width:100px;" | July 2388
|}
|}


Line 47: Line 47:
!style="background:#162330; padding: 3px; width: 160px;" | Branch
!style="background:#162330; padding: 3px; width: 160px;" | Branch
!style="background:#162330; padding: 3px; width: 180px;" | Position
!style="background:#162330; padding: 3px; width: 180px;" | Position
!style="background:#162330; padding: 3px; width: 160px;" | Person Assigned
!style="background:#162330; padding: 3px; width: 180px;" | Person Assigned
!style="background:#162330; padding: 3px;" colspan="2" | Details
!style="background:#162330; padding: 3px;" colspan="2" | Details
|-style="vertical-align:top;"
|-style="vertical-align:top;"
Line 89: Line 89:
!style="background:#162330; padding: 3px; width: 160px;" | Branch
!style="background:#162330; padding: 3px; width: 160px;" | Branch
!style="background:#162330; padding: 3px; width: 180px;" | Position
!style="background:#162330; padding: 3px; width: 180px;" | Position
!style="background:#162330; padding: 3px; width: 160px;" | Person Assigned
!style="background:#162330; padding: 3px; width: 180px;" | Person Assigned
!style="background:#162330; padding: 3px;" colspan="2" | Details
!style="background:#162330; padding: 3px;" colspan="2" | Details
|-style="vertical-align:top;"
|-style="vertical-align:top;"

Revision as of 21:31, 19 October 2025

Executive Branch

Executive Branch

Branch Position Person Assigned Details
Executive Leadership President of the Federation Velar Sann (Bajoran) Elected: June 2384
Term Begins: July 2384
Term Ends: July 2388
Chief of Staff to the President Korrin Dex (Trill) Elected: June 2384
Term Begins: July 2384
Term Ends: July 2388
Federation Press Secretary Rin Talor (Betazoid) Elected: June 2384
Term Begins: July 2384
Term Ends: July 2388

Advisory Roles

Branch Position Person Assigned Details
Advisory Roles Legal Counsel to the President TBD Elected:
Term Begins:
Term Ends:
Civilian Security Advisor TBD Elected:
Term Begins:
Term Ends:
Emergency Response Coordinator TBD Elected:
Term Begins:
Term Ends:

Cabinet Secretaries

Branch Position Person Assigned Details
Cabinet Secretaries Secretary of Interplanetary Affairs TBD Elected:
Term Begins:
Term Ends:
Secretary of Science TBD Elected:
Term Begins:
Term Ends:
Secretary of Health TBD Elected:
Term Begins:
Term Ends: